Science & Math
Home ᐳ Academic Options ᐳ Learning Communities ᐳ Science & Math
Menu
Science and Math
Are you a problem solver, who likes to think critically and conduct experiments? Are you one of those people who just has to know why and how things work? Careers in science and math are exploding, and the Science & Math programs at TBCC can help you get started on a path towards a job as an engineer, biologist, laboratory scientist or even a teacher. Gain the skills necessary to excel in the field of science and math.
Job Title | Minimum Education | Median Annual Wage |
---|---|---|
Computer Programmer | Associate degree | $65,490 |
Computer Network Support Specialists | Associate degree | $61,420 |
Zoologists and Wildlife Biologists | Bachelor's degree | $73,740 |
High School Math or Science Teacher | Bachelor's degree | $54,280 |
Microbiologist | Bachelor's degree | $75,650 |
Agricultural and Food Scientists | Bachelor's degree | $65,160 |
Chemical Technicians | Associate degree | $49,260 |
Actuaries | Bachelor's degree | $108,350 |
Statisticians | Bachelor's degree and/or master's degree | $91,160 |
Mathematicians | Bachelor's degree and/or master's degree | $105,030 |
To learn how to get started in one of these degree paths, contact a Career Education Advisor
studentservices@tillamookbaycc.edu or call 503.842.8222 ext. 1100